Rochester Knighthawks »
| # | Name | Position | Shoots | Professional Experience | College/Last Team | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Joe Walters | T | L | Second season | Maryland | 6' 0" | 190 lbs |
| 2 | Chris Schiller | T | R | Ninth season | Penn State | 6' 0" | 190 lbs |
| 7 | Mac Allen | D/T | R | Fourth season | Bishop's University | 6' 1" | 210 lbs |
| 9 | Craig Point | F | R | Third season | Onondaga CC | 6' 0" | 220 lbs |
| 10 | Joel McCready | T | R | Second season | Cornell | 5' 9" | 200 lbs |
| 15 | Shawn Evans | F | R | Fifth season | Bellarmine University | 5' 9" | 180 lbs |
| 17 | Steve Toll | T | R | 13th season | RIT | 6' 0" | 195 lbs |
| 18 | Peter Jacobs | F | L | Third season | Portland (2009) | 6' 0" | 170 lbs |
| 19 | Scott Evans | F | R | Sixth season | Delaware | 6' 1" | 220 lbs |
| 21 | Kevin Fines | D/T | R | Seventh season | Rochester (2010) | 6' 2" | 210 lbs |
| 22 | Gary Gait | F | L | 17th season | Syracuse | 6' 2" | 235 lbs |
| 24 | John Grant | F | L | 10th season | University of Delaware | 6' 2" | 224 lbs |
| 25 | Scott Ditzell | D | L | Fourth season | Syracuse | 6' 2" | 215 lbs |
| 26 | Andrew Potter | F | L | Third Season | St. Catharines, Ontario | 5' 11" | 185 lbs |
| 33 | Jake Henhawk | G | L | Second season | Rochester (2009) | 6' 0" | 250 lbs |
| 39 | Pat O'Toole | G | R | 17th season | Rochester (2010) | 6' 0" | 220 lbs |
| 43 | Marshall Abrams | D | L | Ninth season | Syracuse | 6' 0" | 220 lbs |
| 51 | Shawn Williams | F | L | 13th season | Brock University/D'Youville College | 5' 11" | 195 lbs |
| 67 | Bobby McBride | T | R | Third season | Carleton University | 6' 0" | 180 lbs |
| 71 | Kyle Laverty | D | L | 11th season | Rochester (2010) | 6' 1" | 190 lbs |
| 72 | Cory Bomberry | F | R | 14th season | Buffalo (2009) | 5' 11" | 215 lbs |
| 77 | Aaron Bold | G | R | Fifth Season | San Jose (2009) | 6' 2" | 210 lbs |
| 79 | Sid Smith | D | L | First season | Syracuse | 6' 0" | 215 lbs |
| 88 | Jason Henhawk | F | R | Third season | Rochester (2009) | 5' 11" | 180 lbs |
| 93 | Chris Driscoll | T | R | 18th | Buffalo (2010) | 6' 0" | 185 lbs |




